27 JULY, 2006
| RACE | TIM C | RAY | CARL | HOWIE | TIM H | LT | GLEN | BRIAN | ROB | MARK | # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYTONA | 18 * | 27* | 0* | 13P* | 41W* | 9 * | 22* | 0 * | 6* | 0* | 1 |
| CALIFORNIA SPEEDWAY | 13* | 14 * | 20* | 17* | 23* | 6P* | 11* | 25 * | 10* | 2* | 2 |
| LAS VEGAS | 36 * | 25 * | 7* | 21P* | 7* | 0 * | 18* | 6 * | 15 * | 41 W* | 3 |
| ATLANTA | 25WP* | 14* | 0* | 32* | 0* | 0* | 3* | 10* | 19* | 11* | 4 |
| BRISTOL | 0* | 1* | 25 W* | 0* | 23* | 22P * | 25* | 12* | 29* | 29* | 5 |
| MARTINSVILLE | 19* | 0* | 37W* | 10* | 15* | 4* | 34*P | 6* | 10* | 11* | 6 |
| TEXAS | 8* | 19* | 0* | 20* | 11* | 15* | 11* | 17 * | 0* | 35WP* | 7 |
| PHOENIX | 17P* | 14* | 8* | 10* | 35* | 15* | 0* | 43W* | 12* | 2* | 8 |
| TALLADEGA | 15 | 30* | 13* | 0* | 24*P | 6 | 0* | 34 *W | 10* | 11* | 9 |
| RICHMAND | 28 | 19* | 34*W | 0* | 0* | 32 P | 30* | 1 * | 0* | 18* | 10 |
| DARLINGTON | 9 | 0* | 2* | 30* | 40*W | 0 | 12P* | 13* | 0* | 10* | 11 |
| NEXTEL CHALLENGE no points |
* | * | * | * | * | * | * | * | * | * | |
| LOWES | 15 | 29W* | 12* | 14* | 17* | 0* | 10P* | 0* | 22* | 15* | 12 |
| DOVER | 25W | 13* | 5* | 22* | 16*P | 17 * | 13* | 21* | 18* | 0* | 13 |
| POCONO | 3 | 19* | 32* | 0* | 19* | 25WP* | 29* | 32* | 1 * | 17 * | 14 |
| MICHIGAN | 18 | 36*WP | 15* | 19* | 0* | 5* | 4* | 18* | 17* | 13* | 15 |
| INFINION | 25W | 0* | 33* | 29* | 11* | 15 | 10* | 16P | 3 | 12* | 16 |
| DAYTONA | 17P | 19* | 0* | 0* | 17* | 0 | 18* | 5 | 29W | 19* | 17 |
| CHICAGO | 25W | 26*P | 17* | 9* | 11* | 17 | 8* | 17 | 21 | 0* | 18 |
| NEW HAMPSHIRE | 12 | 17* | 19* | 0P* | 9* | 42W | 10* | 0 | 13 | 31* | 19 |
| POCONO | 16 | 4* | 37* | 28* | 14* | 25WP | 3* | 22 | 15 | 12* | 20 |
| INDIANAPOLIS | * | * | * | * | * | 21 | |||||
| WATKINS GLEN | * | * | * | * | 22 | ||||||
| MICHIGAN | * | * | 23 | ||||||||
| BRISTOL | * | * | 24 | ||||||||
| CALIFORNIA | * | * | 25 | ||||||||
| RICHMOND | * | * | 26 | ||||||||
| NEW HAMPSHIRE | * | * | 27 | ||||||||
| DOVER | * | * | 28 | ||||||||
| KANSAS | * | * | 29 | ||||||||
| TALLADEGA | * | * | 30 | ||||||||
| LOWES | * | * | 31 | ||||||||
| MARTINSVILLE | * | * | 32 | ||||||||
| ATLANTIC | * | * | 33 | ||||||||
| TEXAS | * | * | 34 | ||||||||
| PHOENIX | * | * | 35 | ||||||||
| HOMESTEAD | * | * | 36 | ||||||||
| TOTAL | 344 | 326 | 316 | 274 | 333 | 255 | 271 | 298 | 250 | 289 | |
| TIM C | RAY | CARL | HOWIE | TIM H | LT | GLEN | BRIAN | ROB | MARK |
